Jackson County, IA
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Jackson County, IA | 20,296 | 19,848 | 19,486 | 19,474 |
Source: ESRI, 2025-08-25
Population by Age
Population | 2025 |
---|---|
0-4 | 1,051 |
5-9 | 1,070 |
10-14 | 1,177 |
15-19 | 1,099 |
20-24 | 956 |
25-29 | 962 |
30-34 | 1,093 |
35-39 | 1,089 |
40-44 | 1,160 |
45-49 | 1,084 |
50-54 | 1,134 |
55-59 | 1,291 |
60-64 | 1,555 |
65-69 | 1,529 |
70-74 | 1,218 |
75-79 | 862 |
80-84 | 611 |
85+ | 545 |
18+ | 15,504 |
Median Age | 45 |
Source: ESRI, 2025-08-25
Population by Race
Jackson County, IA | 2025 |
---|---|
Total | 19,486.00 |
White Alone | 93.86% |
Black Alone | 0.94% |
American Indian Alone | 0.23% |
Asian Alone | 0.23% |
Pacific Islander Alone | 1.32% |
Some Other Race | 0.52% |
Two or More Races | 2.91% |
Hispanic Origin | 1.63% |
Diversity Index | 14.60 |
Source: ESRI, 2025-08-25
Growth Rate
Jackson County, IA | 2025 - 2030 |
---|---|
Population | -0.01% |
Households | -0.20% |
Families | -0.37% |
Median Household Income | 2% |
Per Capita Income | 1% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 8,078 | 8,289 | 8,193 | 8,113 |
Housing Units | 8,949 | 9,415 | 9,176 | 9,079 |
Owner Occupied Units | 6,279 | 6,275 | ||
Renter Occupied Units | 1,914 | 1,838 | ||
Vacant Units | 983 | 966 |
Source: ESRI, 2025-08-25
Home Value
Jackson County, IA | 2025 | 2030 |
---|---|---|
Median Home Value | $208,468 | $225,360 |
Average Home Value | $289,573 | $307,025 |
<$50,000 | 466 | 406 |
$50,000 - $99,999 | 611 | 552 |
$100,000 - $149,999 | 957 | 859 |
$150,000 - $199,999 | 959 | 862 |
$200,000 - $249,999 | 865 | 904 |
$250,000 - $299,999 | 518 | 537 |
$300,000 - $399,999 | 882 | 1,016 |
$400,000 - $499,999 | 357 | 412 |
$500,000 - $749,999 | 400 | 461 |
$1,000,000 + | 56 | 22 |
Source: ESRI, 2025-08-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 448 |
2000-2009 | 897 |
1990-1999 | 719 |
1980-1989 | 651 |
1970-1979 | 1,621 |
1960-1969 | 831 |
1950-1959 | 837 |
1940-1949 | 317 |
1939 or Before | 2,891 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
Jackson County, IA | 2025 | 2030 |
---|---|---|
Median Household | $72,658 | $79,159 |
Average Household | $89,499 | $96,821 |
Per Capita | $37,649 | $40,355 |
Source: ESRI, 2025-08-25
Household Income
Jackson County, IA | 2025 |
---|---|
<$15,000 | 686 |
$15,000 - $24,999 | 578 |
$25,000 - $34,999 | 621 |
$35,000 - $49,999 | 1,022 |
$50,000 - $74,999 | 1,291 |
$75,000 - $99,999 | 1,237 |
$100,000 - $149,999 | 1,474 |
$150,000 - $199,999 | 875 |
$200,000+ | 409 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 9,116 |
In-County Residents | 5,828 |
Out-of-County Residents | 3,006 |
Drive Alone | 7,446 |
Carpooled | 512 |
Public Transport | 5 |
Work at Home | 876 |
Motorcycle | 12 |
Bicycle | 34 |
Walked | 199 |
Other | 32 |
Less than 5 minutes | 725 |
5-9 minutes | 1,553 |
10-14 minutes | 843 |
15-19 minutes | 858 |
20-24 minutes | 697 |
25-29 minutes | 474 |
30-34 minutes | 1,044 |
35-39 minutes | 409 |
40-44 minutes | 256 |
45-59 minutes | 743 |
60-89 minutes | 407 |
90+ minutes | 231 |
Average Travel Time | 25 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 7,143 |
Agr/Forestry/Fish/Hunt | 97 |
Mining | 1 |
Utilities | 42 |
Construction | 268 |
Manufacturing | 570 |
Wholesale Trade | 417 |
Retail Trade | 1,042 |
Motor Veh/Parts Dealers | 146 |
Furn & Home Furnish Str | 118 |
Electronics & Appl Store | 13 |
Bldg Matl/Garden Equip | 99 |
Food & Beverage Stores | 288 |
Health/Pers Care Stores | 70 |
Gasoline Stations | 94 |
Clothing/Accessory Store | 18 |
Sports/Hobby/Book/Music | 48 |
General Merchandise Str | 148 |
Transportation/Warehouse | 143 |
Information | 118 |
Finance & Insurance | 382 |
Cntrl Bank/Crdt Intrmdtn | 284 |
Sec/Cmdty Cntrct/Oth Inv | 29 |
Insur/Funds/Trusts/Other | 69 |
Real Estate/Rent/Leasing | 177 |
Prof/Scientific/Tech Srv | 180 |
Legal Services | 31 |
Mgmt of Comp/Enterprises | 30 |
Admin/Support/Waste Mgmt | 32 |
Educational Services | 886 |
HealthCare/Social Assist | 846 |
Arts/Entertainment/Rec | 206 |
Accommodation/Food Srvcs | 512 |
Accommodation | 88 |
Food Srv/Drinking Places | 424 |
Other Srv excl Pub Admin | 464 |
Auto Repair/Maintenance | 80 |
Public Administration Emp | 718 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
Jackson County, IA | 2025 |
---|---|
<9th Grade | 327 |
Some High School | 519 |
GED | 563 |
Graduated High School | 5,290 |
Some College/No Degree | 3,002 |
Associates Degree | 1,771 |
Bachelor's Degree | 1,998 |
Graduate Degree | 663 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 929 |
Agr/Forestry/Fish/Hunt Bus | 36 |
Mining Bus | 1 |
Utilities Bus | 4 |
Construction Bus | 77 |
Manufacturing Bus | 30 |
Wholesale Trade Bus | 36 |
Retail Trade Bus | 113 |
Motor Veh/Parts Dealers Bus | 22 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 15 |
Food & Beverage Stores Bus | 21 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 13 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 17 |
General Merchandise Str Bus | 10 |
Transportation/Warehouse Bus | 33 |
Information Bus | 22 |
Finance & Insurance Bus | 46 |
Cntrl Bank/Crdt Intrmdtn Bus | 14 |
Sec/Cmdty Cntrct/Oth Inv Bus | 11 |
Insur/Funds/Trusts/Other Bus | 21 |
Real Estate/Rent/Leasing Bus | 29 |
Prof/Scientific/Tech Srv Bus | 56 |
Legal Services Bus | 11 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 14 |
Educational Services Bus | 22 |
HealthCare/Social Assist Bus | 61 |
Arts/Entertainment/Rec Bus | 27 |
Accommodation/Food Srvcs Bus | 57 |
Accommodation Bus | 12 |
Food Srv/Drinking Places Bus | 45 |
Other Srv excl Pub Admin Bus | 149 |
Auto Repair/Maintenance Bus | 29 |
Public Administration Bus | 79 |
Source: ESRI, 2025-08-25
Back To Top