Jackson County, IA
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Jackson County, IA | 20,296 | 19,848 | 19,281 | 19,110 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 1,055 |
5-9 | 1,100 |
10-14 | 1,217 |
15-19 | 1,108 |
20-24 | 974 |
25-29 | 913 |
30-34 | 1,062 |
35-39 | 1,059 |
40-44 | 1,148 |
45-49 | 1,019 |
50-54 | 1,150 |
55-59 | 1,319 |
60-64 | 1,595 |
65-69 | 1,446 |
70-74 | 1,146 |
75-79 | 830 |
80-84 | 564 |
85+ | 576 |
18+ | 15,224 |
Median Age | 45 |
Source: ESRI, 2024-09-18
Population by Race
Jackson County, IA | 2024 |
---|---|
Total | 19,281.00 |
White Alone | 93.96% |
Black Alone | 0.88% |
American Indian Alone | 0.25% |
Asian Alone | 0.23% |
Pacific Islander Alone | 1.23% |
Some Other Race | 0.52% |
Two or More Races | 2.94% |
Hispanic Origin | 1.57% |
Diversity Index | 14.30 |
Source: ESRI, 2024-09-18
Growth Rate
Jackson County, IA | 2024 - 2029 |
---|---|
Population | -0.18% |
Households | -0.09% |
Families | -0.27% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 8,078 | 8,289 | 8,253 | 8,217 |
Housing Units | 8,949 | 9,415 | 9,215 | 9,160 |
Owner Occupied Units | 6,378 | 6,421 | ||
Renter Occupied Units | 1,875 | 1,796 | ||
Vacant Units | 962 | 943 |
Source: ESRI, 2024-09-18
Home Value
Jackson County, IA | 2024 | 2029 |
---|---|---|
Median Home Value | $194,854 | $213,673 |
Average Home Value | $262,982 | $281,619 |
<$50,000 | 548 | 498 |
$50,000 - $99,999 | 713 | 648 |
$100,000 - $149,999 | 1,039 | 944 |
$150,000 - $199,999 | 991 | 899 |
$200,000 - $249,999 | 767 | 810 |
$250,000 - $299,999 | 728 | 769 |
$300,000 - $399,999 | 742 | 867 |
$400,000 - $499,999 | 343 | 403 |
$500,000 - $749,999 | 313 | 366 |
$1,000,000 + | 28 | 30 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 420 |
2000-2009 | 872 |
1990-1999 | 779 |
1980-1989 | 608 |
1970-1979 | 1,683 |
1960-1969 | 838 |
1950-1959 | 860 |
1940-1949 | 308 |
1939 or Before | 2,852 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
Jackson County, IA | 2024 | 2029 |
---|---|---|
Median Household | $74,432 | $82,568 |
Average Household | $92,347 | $105,234 |
Per Capita | $39,542 | $45,263 |
Source: ESRI, 2024-09-18
Household Income
Jackson County, IA | 2024 |
---|---|
<$15,000 | 682 |
$15,000 - $24,999 | 570 |
$25,000 - $34,999 | 549 |
$35,000 - $49,999 | 959 |
$50,000 - $74,999 | 1,389 |
$75,000 - $99,999 | 1,242 |
$100,000 - $149,999 | 1,542 |
$150,000 - $199,999 | 896 |
$200,000+ | 424 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 9,135 |
In-County Residents | 5,789 |
Out-of-County Residents | 3,057 |
Drive Alone | 7,532 |
Carpooled | 581 |
Public Transport | 21 |
Work at Home | 774 |
Motorcycle | 13 |
Bicycle | 25 |
Walked | 165 |
Other | 24 |
Less than 5 minutes | 753 |
5-9 minutes | 1,556 |
10-14 minutes | 878 |
15-19 minutes | 880 |
20-24 minutes | 690 |
25-29 minutes | 521 |
30-34 minutes | 1,090 |
35-39 minutes | 336 |
40-44 minutes | 300 |
45-59 minutes | 699 |
60-89 minutes | 427 |
90+ minutes | 231 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 6,963 |
Agr/Forestry/Fish/Hunt | 91 |
Mining | 1 |
Utilities | 42 |
Construction | 252 |
Manufacturing | 604 |
Wholesale Trade | 363 |
Retail Trade | 1,040 |
Motor Veh/Parts Dealers | 190 |
Furn & Home Furnish Str | 121 |
Electronics & Appl Store | 17 |
Bldg Matl/Garden Equip | 97 |
Food & Beverage Stores | 247 |
Health/Pers Care Stores | 69 |
Gasoline Stations | 94 |
Clothing/Accessory Store | 14 |
Sports/Hobby/Book/Music | 49 |
General Merchandise Str | 142 |
Transportation/Warehouse | 170 |
Information | 99 |
Finance & Insurance | 377 |
Cntrl Bank/Crdt Intrmdtn | 278 |
Sec/Cmdty Cntrct/Oth Inv | 22 |
Insur/Funds/Trusts/Other | 77 |
Real Estate/Rent/Leasing | 181 |
Prof/Scientific/Tech Srv | 170 |
Legal Services | 29 |
Mgmt of Comp/Enterprises | 30 |
Admin/Support/Waste Mgmt | 29 |
Educational Services | 849 |
HealthCare/Social Assist | 965 |
Arts/Entertainment/Rec | 139 |
Accommodation/Food Srvcs | 475 |
Accommodation | 88 |
Food Srv/Drinking Places | 387 |
Other Srv excl Pub Admin | 440 |
Auto Repair/Maintenance | 69 |
Public Administration Emp | 622 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Jackson County, IA | 2024 |
---|---|
<9th Grade | 232 |
Some High School | 486 |
GED | 575 |
Graduated High School | 5,163 |
Some College/No Degree | 2,842 |
Associates Degree | 1,644 |
Bachelor's Degree | 2,058 |
Graduate Degree | 827 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 891 |
Agr/Forestry/Fish/Hunt Bus | 37 |
Mining Bus | 1 |
Utilities Bus | 4 |
Construction Bus | 71 |
Manufacturing Bus | 28 |
Wholesale Trade Bus | 37 |
Retail Trade Bus | 108 |
Motor Veh/Parts Dealers Bus | 20 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 15 |
Food & Beverage Stores Bus | 18 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 13 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 17 |
General Merchandise Str Bus | 9 |
Transportation/Warehouse Bus | 29 |
Information Bus | 20 |
Finance & Insurance Bus | 43 |
Cntrl Bank/Crdt Intrmdtn Bus | 13 |
Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
Insur/Funds/Trusts/Other Bus | 21 |
Real Estate/Rent/Leasing Bus | 26 |
Prof/Scientific/Tech Srv Bus | 53 |
Legal Services Bus | 11 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 14 |
Educational Services Bus | 22 |
HealthCare/Social Assist Bus | 64 |
Arts/Entertainment/Rec Bus | 22 |
Accommodation/Food Srvcs Bus | 55 |
Accommodation Bus | 12 |
Food Srv/Drinking Places Bus | 43 |
Other Srv excl Pub Admin Bus | 145 |
Auto Repair/Maintenance Bus | 26 |
Public Administration Bus | 78 |
Source: ESRI, 2024-09-18
Back To Top