Jackson County, IA
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Jackson County, IA | 20,296 | 19,848 | 19,442 | 19,417 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 1,046 |
| 5-9 | 1,071 |
| 10-14 | 1,195 |
| 15-19 | 1,054 |
| 20-24 | 1,015 |
| 25-29 | 908 |
| 30-34 | 1,115 |
| 35-39 | 1,127 |
| 40-44 | 1,162 |
| 45-49 | 1,067 |
| 50-54 | 1,145 |
| 55-59 | 1,266 |
| 60-64 | 1,518 |
| 65-69 | 1,529 |
| 70-74 | 1,170 |
| 75-79 | 916 |
| 80-84 | 606 |
| 85+ | 532 |
| 18+ | 15,475 |
| Median Age | 45 |
Source: ESRI, 2026-08-31
Population by Race
| Jackson County, IA | 2026 |
|---|---|
| Total | 19,442.00 |
| White Alone | 93.59% |
| Black Alone | 0.88% |
| American Indian Alone | 0.22% |
| Asian Alone | 0.22% |
| Pacific Islander Alone | 1.65% |
| Some Other Race | 0.52% |
| Two or More Races | 2.92% |
| Hispanic Origin | 1.61% |
| Diversity Index | 15.10 |
Source: ESRI, 2026-08-31
Growth Rate
| Jackson County, IA | 2026 - 2031 |
|---|---|
| Population | -0.03% |
| Households | -0.04% |
| Families | -0.17% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 8,078 | 8,289 | 8,289 | 8,274 |
| Housing Units | 8,949 | 9,415 | 9,280 | 9,251 |
| Owner Occupied Units | 6,324 | 6,349 | ||
| Renter Occupied Units | 1,965 | 1,925 | ||
| Vacant Units | 991 | 977 |
Source: ESRI, 2026-08-31
Home Value
| Jackson County, IA | 2026 | 2031 |
|---|---|---|
| Median Home Value | $217,779 | $234,192 |
| Average Home Value | $299,647 | $319,157 |
| <$50,000 | 399 | 348 |
| $50,000 - $99,999 | 504 | 453 |
| $100,000 - $149,999 | 958 | 855 |
| $150,000 - $199,999 | 976 | 875 |
| $200,000 - $249,999 | 914 | 941 |
| $250,000 - $299,999 | 562 | 584 |
| $300,000 - $399,999 | 954 | 1,092 |
| $400,000 - $499,999 | 363 | 428 |
| $500,000 - $749,999 | 420 | 490 |
| $1,000,000 + | 57 | 21 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 477 |
| 2000-2009 | 1,039 |
| 1990-1999 | 739 |
| 1980-1989 | 643 |
| 1970-1979 | 1,615 |
| 1960-1969 | 906 |
| 1950-1959 | 829 |
| 1940-1949 | 385 |
| 1939 or Before | 2,532 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Jackson County, IA | 2026 | 2031 |
|---|---|---|
| Median Household | $77,734 | $84,644 |
| Average Household | $93,545 | $102,729 |
| Per Capita | $39,970 | $43,865 |
Source: ESRI, 2026-08-31
Household Income
| Jackson County, IA | 2026 |
|---|---|
| <$15,000 | 681 |
| $15,000 - $24,999 | 431 |
| $25,000 - $34,999 | 415 |
| $35,000 - $49,999 | 1,183 |
| $50,000 - $74,999 | 1,228 |
| $75,000 - $99,999 | 1,407 |
| $100,000 - $149,999 | 1,505 |
| $150,000 - $199,999 | 950 |
| $200,000+ | 489 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 8,980 |
| In-County Residents | 5,743 |
| Out-of-County Residents | 2,850 |
| Drive Alone | 7,300 |
| Carpooled | 487 |
| Public Transport | 6 |
| Work at Home | 925 |
| Motorcycle | 0 |
| Bicycle | 30 |
| Walked | 192 |
| Other | 40 |
| Less than 5 minutes | 722 |
| 5-9 minutes | 1,496 |
| 10-14 minutes | 806 |
| 15-19 minutes | 892 |
| 20-24 minutes | 658 |
| 25-29 minutes | 530 |
| 30-34 minutes | 1,019 |
| 35-39 minutes | 410 |
| 40-44 minutes | 274 |
| 45-59 minutes | 742 |
| 60-89 minutes | 266 |
| 90+ minutes | 240 |
| Average Travel Time | 25 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 6,945 |
| Agr/Forestry/Fish/Hunt | 99 |
| Mining | 1 |
| Utilities | 42 |
| Construction | 310 |
| Manufacturing | 541 |
| Wholesale Trade | 420 |
| Retail Trade | 952 |
| Motor Veh/Parts Dealers | 131 |
| Furn & Home Furnish Str | 118 |
| Electronics & Appl Store | 13 |
| Bldg Matl/Garden Equip | 99 |
| Food & Beverage Stores | 211 |
| Health/Pers Care Stores | 70 |
| Gasoline Stations | 94 |
| Clothing/Accessory Store | 18 |
| Sports/Hobby/Book/Music | 50 |
| General Merchandise Str | 148 |
| Transportation/Warehouse | 137 |
| Information | 99 |
| Finance & Insurance | 378 |
| Cntrl Bank/Crdt Intrmdtn | 281 |
| Sec/Cmdty Cntrct/Oth Inv | 30 |
| Insur/Funds/Trusts/Other | 67 |
| Real Estate/Rent/Leasing | 172 |
| Prof/Scientific/Tech Srv | 188 |
| Legal Services | 29 |
| Mgmt of Comp/Enterprises | 30 |
| Admin/Support/Waste Mgmt | 29 |
| Educational Services | 847 |
| HealthCare/Social Assist | 866 |
| Arts/Entertainment/Rec | 200 |
| Accommodation/Food Srvcs | 492 |
| Accommodation | 84 |
| Food Srv/Drinking Places | 408 |
| Other Srv excl Pub Admin | 450 |
| Auto Repair/Maintenance | 92 |
| Public Administration Emp | 680 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Jackson County, IA | 2026 |
|---|---|
| <9th Grade | 274 |
| Some High School | 530 |
| GED | 524 |
| Graduated High School | 5,190 |
| Some College/No Degree | 2,669 |
| Associates Degree | 1,989 |
| Bachelor's Degree | 2,140 |
| Graduate Degree | 745 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 917 |
| Agr/Forestry/Fish/Hunt Bus | 32 |
| Mining Bus | 1 |
| Utilities Bus | 4 |
| Construction Bus | 80 |
| Manufacturing Bus | 29 |
| Wholesale Trade Bus | 36 |
| Retail Trade Bus | 113 |
| Motor Veh/Parts Dealers Bus | 21 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 15 |
| Food & Beverage Stores Bus | 21 |
| Health/Pers Care Stores Bus | 5 |
| Gasoline Stations Bus | 13 |
| Clothing/Accessory Store Bus | 5 |
| Sports/Hobby/Book/Music Bus | 17 |
| General Merchandise Str Bus | 11 |
| Transportation/Warehouse Bus | 32 |
| Information Bus | 21 |
| Finance & Insurance Bus | 45 |
| Cntrl Bank/Crdt Intrmdtn Bus | 13 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 11 |
| Insur/Funds/Trusts/Other Bus | 21 |
| Real Estate/Rent/Leasing Bus | 26 |
| Prof/Scientific/Tech Srv Bus | 56 |
| Legal Services Bus | 10 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 13 |
| Educational Services Bus | 21 |
| HealthCare/Social Assist Bus | 61 |
| Arts/Entertainment/Rec Bus | 28 |
| Accommodation/Food Srvcs Bus | 57 |
| Accommodation Bus | 12 |
| Food Srv/Drinking Places Bus | 45 |
| Other Srv excl Pub Admin Bus | 144 |
| Auto Repair/Maintenance Bus | 30 |
| Public Administration Bus | 77 |
Source: ESRI, 2026-08-31
Back To Top